



ESDL2011PFCT5G | |
|---|---|
DigiKey Part Number | 488-ESDL2011PFCT5GTR-ND - Tape & Reel (TR) 488-ESDL2011PFCT5GCT-ND - Cut Tape (CT) 488-ESDL2011PFCT5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESDL2011PFCT5G |
Description | TVS DIODE 1VWM 6VC 2DFN |
Customer Reference | |
Detailed Description | 6V Clamp 8A Ipp Tvs Diode Surface Mount 2-DFN (0.6x0.3) |
Datasheet | Datasheet |
EDA/CAD Models | ESDL2011PFCT5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 1V (Max) | |
Voltage - Breakdown (Min) | 1.4V | |
Voltage - Clamping (Max) @ Ipp | 6V | |
Current - Peak Pulse (10/1000µs) | 8A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | USB 3.0 | |
Capacitance @ Frequency | 0.17pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0201 (0603 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.20700 | $2.07 |
| 100 | $0.12960 | $12.96 |
| 500 | $0.09594 | $47.97 |
| 1,000 | $0.08506 | $85.06 |
| 2,000 | $0.07588 | $151.76 |
| 5,000 | $0.06592 | $329.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05976 | $597.60 |
| 20,000 | $0.05457 | $1,091.40 |
| 30,000 | $0.05193 | $1,557.90 |
| 50,000 | $0.04896 | $2,448.00 |
| 70,000 | $0.04720 | $3,304.00 |
| 100,000 | $0.04549 | $4,549.00 |










