
NTS0104PW-Q100J | |
|---|---|
DigiKey Part Number | 568-12383-2-ND - Tape & Reel (TR) 568-12383-1-ND - Cut Tape (CT) 568-12383-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS0104PW-Q100J |
Description | IC XLTR VL BIDIR 14-TSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 50Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTS0104PW-Q100J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Push-Pull | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.66400 | $6.64 |
| 25 | $0.62480 | $15.62 |
| 100 | $0.58110 | $58.11 |
| 250 | $0.57616 | $144.04 |
| 500 | $0.57024 | $285.12 |
| 1,000 | $0.53012 | $530.12 |






