



GYC1J330MCQ1GS | |
|---|---|
DigiKey Part Number | GYC1J330MCQ1TR-ND - Tape & Reel (TR) GYC1J330MCQ1CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | GYC1J330MCQ1GS |
Description | CAP ALUM HYBRID 33UF 20% 63V SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 33 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 4000 Hrs @ 135°C |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 135°C |
Manufacturer Nichicon | Ratings AEC-Q200 |
Series | Applications Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) | Ripple Current @ Low Frequency 285 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.9 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.315" Dia (8.00mm) |
Capacitance 33 µF | Height - Seated (Max) 0.413" (10.50mm) |
Tolerance ±20% | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 40mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 135°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.40000 | $1.40 |
| 10 | $0.90300 | $9.03 |
| 50 | $0.69320 | $34.66 |
| 100 | $0.62710 | $62.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.51312 | $256.56 |
| 1,000 | $0.47723 | $477.23 |
| 1,500 | $0.45911 | $688.67 |
| 2,500 | $0.43892 | $1,097.30 |
| 3,500 | $0.42704 | $1,494.64 |
| 5,000 | $0.41558 | $2,077.90 |

