


PXP3R7-12QUJ | |
|---|---|
DigiKey Part Number | 1727-PXP3R7-12QUJTR-ND - Tape & Reel (TR) 1727-PXP3R7-12QUJCT-ND - Cut Tape (CT) 1727-PXP3R7-12QUJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PXP3R7-12QUJ |
Description | PXP3R7-12QU/SOT8002/MLPAK33 |
Customer Reference | |
Detailed Description | P-Channel 12 V 18.7A (Ta), 98.6A (Tc) 1.8W (Ta), 50W (Tc) Surface Mount MLPAK33 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 12 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 3.7mOhm @ 18.6A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 110 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 6500 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.8W (Ta), 50W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | MLPAK33 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.05000 | $2.05 |
| 10 | $1.30100 | $13.01 |
| 50 | $0.97500 | $48.75 |
| 100 | $0.86960 | $86.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.53938 | $1,618.14 |
| 6,000 | $0.50188 | $3,011.28 |



