


PMST3906,115 | |
|---|---|
DigiKey Part Number | 1727-5225-2-ND - Tape & Reel (TR) 1727-5225-1-ND - Cut Tape (CT) 1727-5225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMST3906,115 |
Description | TRANS PNP 40V 0.2A SOT-323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | PMST3906,115 Models |
Category | Power - Max 200 mW |
Mfr | Frequency - Transition 250MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 40 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 50mA | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 50nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMSS3906,115 | Nexperia USA Inc. | 8,251 | 1727-6291-1-ND | $0.21000 | Similar |
| MMBT3906WT1G | onsemi | 2,669 | MMBT3906WT1GOSCT-ND | $0.14000 | Direct |
| MMST3906-7-F | Diodes Incorporated | 694 | MMST3906-FDICT-ND | $0.22000 | Direct |
| MMST3906-TP | MCC (Micro Commercial Components) | 706 | 353-MMST3906-TPCT-ND | $0.20000 | Direct |
| SMMBT3906WT1G | onsemi | 74,347 | SMMBT3906WT1GOSCT-ND | $0.21000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.08600 | $0.86 |
| 100 | $0.05270 | $5.27 |
| 500 | $0.03806 | $19.03 |
| 1,000 | $0.03329 | $33.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02720 | $81.60 |
| 6,000 | $0.02412 | $144.72 |
| 9,000 | $0.02255 | $202.95 |
| 15,000 | $0.02078 | $311.70 |
| 21,000 | $0.01973 | $414.33 |
| 30,000 | $0.01871 | $561.30 |


