


BAT54CWF | |
|---|---|
DigiKey Part Number | 1727-BAT54CWFTR-ND - Tape & Reel (TR) 1727-BAT54CWFCT-ND - Cut Tape (CT) 1727-BAT54CWFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CWF |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02472 | $247.20 |
| 20,000 | $0.02220 | $444.00 |
| 30,000 | $0.02091 | $627.30 |
| 50,000 | $0.01947 | $973.50 |
| 70,000 | $0.01861 | $1,302.70 |
| 100,000 | $0.01778 | $1,778.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.16000 | $0.16 |
| 10 | $0.09600 | $0.96 |
| 100 | $0.05880 | $5.88 |
| 500 | $0.04254 | $21.27 |
| 1,000 | $0.03725 | $37.25 |
| 2,000 | $0.03279 | $65.58 |
| 5,000 | $0.02793 | $139.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.08800 | $0.88 |
| 100 | $0.05400 | $5.40 |
| 500 | $0.03908 | $19.54 |
| 1,000 | $0.03423 | $34.23 |
| 2,000 | $0.03012 | $60.24 |
| 5,000 | $0.02566 | $128.30 |






