
2PD601ARL,235 | |
|---|---|
DigiKey Part Number | 1727-2PD601ARL,235TR-ND - Tape & Reel (TR) 1727-2PD601ARL,235CT-ND - Cut Tape (CT) 1727-2PD601ARL,235DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2PD601ARL,235 |
Description | TRANS NPN 50V 0.1A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 100 mA 100MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 10mA, 100mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 10nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 210 @ 2mA, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2PD601ART,215 | Nexperia USA Inc. | 95 | 1727-1553-1-ND | $0.17000 | Direct |
| 2PD601BRL,215 | Nexperia USA Inc. | 3 | 1727-1554-1-ND | $0.21000 | Similar |
| 2SC2812N6-CPA-TB-E | onsemi | 12,126,790 | 2SC2812N6-CPA-TB-E-ND | $0.07000 | Similar |
| BC847A RFG | Taiwan Semiconductor Corporation | 5,027 | 1801-BC847ARFGCT-ND | $0.17000 | Similar |
| BC847B RFG | Taiwan Semiconductor Corporation | 4,188 | BC847BRFGCT-ND | $0.17000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.10300 | $1.03 |
| 100 | $0.06360 | $6.36 |
| 500 | $0.04612 | $23.06 |
| 1,000 | $0.04045 | $40.45 |
| 2,000 | $0.03565 | $71.30 |
| 5,000 | $0.03043 | $152.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02720 | $272.00 |
| 20,000 | $0.02447 | $489.40 |
| 30,000 | $0.02308 | $692.40 |
| 50,000 | $0.02152 | $1,076.00 |
| 70,000 | $0.02059 | $1,441.30 |
| 100,000 | $0.01969 | $1,969.00 |

