



PKLCS1212E24A0-R1 | |
|---|---|
DigiKey Part Number | 490-5958-2-ND - Tape & Reel (TR) 490-5958-1-ND - Cut Tape (CT) 490-5958-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E24A0-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2.4kHz 75dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E24A0-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2.4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 75dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.126" (3.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.04800 | $10.48 |
| 25 | $0.95000 | $23.75 |
| 100 | $0.84240 | $84.24 |
| 250 | $0.79116 | $197.79 |
| 500 | $0.76026 | $380.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73483 | $734.83 |
| 2,000 | $0.71389 | $1,427.78 |
| 3,000 | $0.70341 | $2,110.23 |
| 5,000 | $0.69179 | $3,458.95 |
| 7,000 | $0.68500 | $4,795.00 |
| 10,000 | $0.67847 | $6,784.70 |




