


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Power Contacts to Wire | |
Number of Lines | 12 | |
Cable Length - Unexposed | 4.92' (1.50m) 59.0" | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $41.06000 | $41.06 |
| 10 | $34.89600 | $348.96 |
| 25 | $32.71160 | $817.79 |
| 50 | $31.15120 | $1,557.56 |
| 100 | $29.66570 | $2,966.57 |
| 300 | $27.49313 | $8,247.94 |


