
0527450696 | |
|---|---|
DigiKey Part Number | 900-0527450696TR-ND - Tape & Reel (TR) 900-0527450696CT-ND - Cut Tape (CT) 900-0527450696DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0527450696 |
Description | CONN FFC FPC TOP 6POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Top 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 0527450696 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin Bismuth | |
Housing Material | Polyamide (PA46), Nylon 4/6, Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | White | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.76400 | $7.64 |
| 25 | $0.71640 | $17.91 |
| 50 | $0.68220 | $34.11 |
| 100 | $0.64960 | $64.96 |
| 250 | $0.60884 | $152.21 |
| 500 | $0.57976 | $289.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.55219 | $552.19 |
| 2,000 | $0.52583 | $1,051.66 |
| 3,000 | $0.51100 | $1,533.00 |
| 5,000 | $0.49292 | $2,464.60 |
| 7,000 | $0.48137 | $3,369.59 |
| 10,000 | $0.46941 | $4,694.10 |







