




0436500612 | |
|---|---|
DigiKey Part Number | WM1894TR-ND - Tape & Reel (TR) WM1894CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0436500612 |
Description | CONN HEADER SMD R/A 6POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 6 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500612 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.172" (4.37mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 60.0µin (1.52µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.76000 | $2.76 |
| 10 | $2.34700 | $23.47 |
| 100 | $1.99450 | $199.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | $1.80781 | $578.50 |
| 640 | $1.72152 | $1,101.77 |
| 960 | $1.67298 | $1,606.06 |
| 1,600 | $1.61379 | $2,582.06 |
| 2,240 | $1.57596 | $3,530.15 |
| 3,200 | $1.53684 | $4,917.89 |









