
0190980050 | |
|---|---|
DigiKey Part Number | 900-0190980050TR-ND - Tape & Reel (TR) 900-0190980050CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190980050 |
Description | CONN SPADE TERM 14-16AWG #10 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 8 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0190980050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 8 Stud | |
Width - Outer Edges | 0.340" (8.64mm) | |
Length - Overall | 0.694" (17.63mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | - | |
Material - Insulation | - | |
Length - Ring Center to Termination | 0.261" (6.63mm) | |
Length - Termination | 0.179" (4.55mm) | |
Tongue Inside Opening | 0.156" (3.96mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.35000 | $0.35 |
| 10 | $0.29800 | $2.98 |
| 25 | $0.27960 | $6.99 |
| 50 | $0.26600 | $13.30 |
| 100 | $0.25330 | $25.33 |
| 250 | $0.23744 | $59.36 |
| 500 | $0.22610 | $113.05 |
| 1,000 | $0.21529 | $215.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.21436 | $428.72 |
| 4,000 | $0.20412 | $816.48 |
| 6,000 | $0.19836 | $1,190.16 |
| 10,000 | $0.19134 | $1,913.40 |
| 14,000 | $0.18686 | $2,616.04 |
| 20,000 | $0.18221 | $3,644.20 |
| 50,000 | $0.17082 | $8,541.00 |



