Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent



0151660325 | |
|---|---|
DigiKey Part Number | WM11344-ND |
Manufacturer | |
Manufacturer Product Number | 0151660325 |
Description | CABLE FFC/FPC 30POS 0.5MM 6" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Cable 0.020" (0.50mm) 6.000" (152.40mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660325 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 30 | |
Pitch | 0.020" (0.50mm) | |
Length | 6.000" (152.40mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.60000 | $2.60 |
| 10 | $2.20500 | $22.05 |
| 25 | $2.06640 | $51.66 |
| 50 | $1.96760 | $98.38 |
| 100 | $1.87360 | $187.36 |
| 250 | $1.75628 | $439.07 |
| 500 | $1.67244 | $836.22 |
| 1,000 | $1.59264 | $1,592.64 |
| 3,000 | $1.47393 | $4,421.79 |











