
0151660049 | |
|---|---|
DigiKey Part Number | 900-0151660049-ND |
Manufacturer | |
Manufacturer Product Number | 0151660049 |
Description | FFC 0.50 TYPE A 4 CKTS LGT 305 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Cable 0.020" (0.50mm) 12.0" (304.8mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660049 Models |
Category | Number of Conductors 4 |
Manufacturer Molex | Pitch 0.020" (0.50mm) |
Series | Length 12.0" (304.8mm) |
Packaging Box | Length - Exposed Ends 0.157" (4.00mm) |
Part Status Active | Termination Style Top on Both Sides, Backers on Both Sides |
Cable Type FFC, FPC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.88000 | $2.88 |
| 10 | $2.44800 | $24.48 |
| 25 | $2.29440 | $57.36 |
| 50 | $2.18480 | $109.24 |
| 100 | $2.08040 | $208.04 |
| 250 | $1.95008 | $487.52 |
| 500 | $1.85700 | $928.50 |
| 1,000 | $1.76838 | $1,768.38 |
| 3,000 | $1.63658 | $4,909.74 |





