
0150140213 | |
|---|---|
DigiKey Part Number | 900-0150140213-ND |
Manufacturer | |
Manufacturer Product Number | 0150140213 |
Description | CABLE FFC/FPC 13POS 0.25MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 13 Position FFC, FPC Cable 0.010" (0.25mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150140213 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 13 | |
Pitch | 0.010" (0.25mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.085" (2.16mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.20000 | $1.20 |
| 10 | $1.02300 | $10.23 |
| 30 | $0.94667 | $28.40 |
| 50 | $0.91320 | $45.66 |
| 100 | $0.86950 | $86.95 |
| 250 | $0.81504 | $203.76 |
| 500 | $0.77610 | $388.05 |
| 1,000 | $0.73904 | $739.04 |
| 2,500 | $0.69278 | $1,731.95 |





