
MT41K256M16TW-093:P | |
|---|---|
DigiKey Part Number | MT41K256M16TW-093:P-ND |
Manufacturer | |
Manufacturer Product Number | MT41K256M16TW-093:P |
Description | IC DRAM 4GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 4Gbit Parallel 1.066 GHz 20 ns 96-FBGA (8x14) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 256M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 1.066 GHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | 0°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (8x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.08000 | $6.08 |
| 10 | $5.66100 | $56.61 |
| 25 | $5.49040 | $137.26 |
| 50 | $5.36140 | $268.07 |
| 100 | $5.23280 | $523.28 |
| 250 | $5.06392 | $1,265.98 |
| 500 | $4.93776 | $2,468.88 |
| 1,224 | $4.77753 | $5,847.70 |




