



MMSTA92-TP | |
|---|---|
DigiKey Part Number | MMSTA92-TPTR-ND - Tape & Reel (TR) MMSTA92-TPCT-ND - Cut Tape (CT) MMSTA92-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSTA92-TP |
Description | TRANS PNP 300V 0.1A SOT-323 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 300 V 100 mA 50MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 25 @ 30mA, 10V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 50MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 300 V | Supplier Device Package SOT-323 |
Vce Saturation (Max) @ Ib, Ic 500mV @ 2mA, 20mA | Base Product Number |
Current - Collector Cutoff (Max) 250nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMSTA92,115 | Nexperia USA Inc. | 4,508 | 1727-2416-1-ND | $0.32000 | Upgrade |
| MMBTA92,215 | Nexperia USA Inc. | 5,161 | 1727-5050-1-ND | $0.23000 | Similar |
| PMBTA92,215 | Nexperia USA Inc. | 27 | 1727-2966-1-ND | $0.21000 | Similar |
| PMBTA92,235 | Nexperia USA Inc. | 16,730 | 1727-PMBTA92,235CT-ND | $0.21000 | Similar |
| MMSTA92-7-F | Diodes Incorporated | 1,038 | MMSTA92-FDICT-ND | $0.39000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.33000 | $0.33 |
| 10 | $0.20300 | $2.03 |
| 100 | $0.12640 | $12.64 |
| 500 | $0.09316 | $46.58 |
| 1,000 | $0.08238 | $82.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06865 | $205.95 |
| 6,000 | $0.06172 | $370.32 |
| 9,000 | $0.05818 | $523.62 |
| 15,000 | $0.05420 | $813.00 |
| 21,000 | $0.05184 | $1,088.64 |
| 30,000 | $0.04955 | $1,486.50 |

