


Category | Memory Organization 512M x 8 |
Mfr | Memory Interface Parallel |
Series | Write Cycle Time - Word, Page 20ns |
Packaging Tray | Voltage - Supply 2.7V ~ 3.6V |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
DigiKey Programmable Not Verified | Mounting Type Surface Mount |
Memory Type Non-Volatile | Package / Case |
Memory Format | Supplier Device Package 48-TSOP |
Technology FLASH - NAND (SLC) | Base Product Number |
Memory Size |
| Tray: | 768 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.65000 | $15.65 |
| 10 | $14.52600 | $145.26 |
| 25 | $14.07480 | $351.87 |
| 96 | $13.41667 | $1,288.00 |
| 192 | $13.08250 | $2,511.84 |
| 288 | $12.88917 | $3,712.08 |
| 576 | $12.56290 | $7,236.23 |




