
L150-5070502400000 | |
|---|---|
DigiKey Part Number | 1416-1967-2-ND - Tape & Reel (TR) 1416-1967-1-ND - Cut Tape (CT) 1416-1967-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L150-5070502400000 |
Description | LED LUXEON WHITE COOL 5000K SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 5050 White, Cool 5000K 24.5V 160mA 116° 2020 (5050 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 610lm (Typ) | |
Current - Test | 160mA | |
Voltage - Forward (Vf) (Typ) | 24.5V | |
Lumens/Watt @ Current - Test | 156 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 240mA | |
Viewing Angle | 116° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 5050 | |
Size / Dimension | 0.197" L x 0.204" W (5.00mm x 5.18mm) | |
Height - Seated (Max) | 0.028" (0.70mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.12000 | $1.12 |
| 10 | $0.78900 | $7.89 |
| 100 | $0.58480 | $58.48 |
| 500 | $0.49418 | $247.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.45098 | $450.98 |
| 2,000 | $0.42654 | $853.08 |
| 3,000 | $0.41401 | $1,242.03 |
| 5,000 | $0.39986 | $1,999.30 |
| 7,000 | $0.39145 | $2,740.15 |
| 10,000 | $0.38324 | $3,832.40 |










