


SML-LX2832GC-TR | |
|---|---|
DigiKey Part Number | 67-1365-2-ND - Tape & Reel (TR) 67-1365-1-ND - Cut Tape (CT) 67-1365-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX2832GC-TR |
Description | LED GREEN CLEAR 2832 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.1V 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX2832GC-TR Models |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 565nm |
Configuration Standard | Package / Case 2-PLCC |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.20mm L x 2.80mm W |
Millicandela Rating | Height (Max) 2.10mm |
Lens Style Round with Flat Top | Base Product Number |
Lens Size 2.40mm Dia |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AA3528ZGSK | Kingbright | 6,473 | 754-1775-1-ND | $0.49000 | Similar |
| AA3528SGS | Kingbright | 41,930 | 754-1538-1-ND | $0.33000 | Parametric Equivalent |
| HSME-A100-M3PJ1 | Broadcom Limited | 21,180 | 516-HSME-A100-M3PJ1CT-ND | $0.59000 | Parametric Equivalent |
| QBLP670-YG1 | QT Brightek (QTB) | 1,715 | 1516-QBLP670-YG1CT-ND | $0.28000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.45000 | $0.45 |
| 10 | $0.31100 | $3.11 |
| 100 | $0.22210 | $22.21 |
| 500 | $0.18190 | $90.95 |
| 1,000 | $0.16865 | $168.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.15737 | $314.74 |
| 4,000 | $0.14779 | $591.16 |
| 6,000 | $0.14287 | $857.22 |
| 10,000 | $0.13731 | $1,373.10 |
| 14,000 | $0.13400 | $1,876.00 |
| 20,000 | $0.13077 | $2,615.40 |









