



SML-LX1206UWW-TR | |
|---|---|
DigiKey Part Number | 67-1866-2-ND - Tape & Reel (TR) 67-1866-1-ND - Cut Tape (CT) 67-1866-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX1206UWW-TR |
Description | LED WHITE DIFFUSED 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 3.5V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 550nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.28000 | $1.28 |
| 10 | $0.90200 | $9.02 |
| 100 | $0.67240 | $67.24 |
| 500 | $0.57060 | $285.30 |
| 1,000 | $0.53730 | $537.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.49457 | $1,483.71 |
| 6,000 | $0.47285 | $2,837.10 |
| 9,000 | $0.46173 | $4,155.57 |
| 15,000 | $0.44918 | $6,737.70 |
| 21,000 | $0.44172 | $9,276.12 |





