



SML-LX1206IC-TR | |
|---|---|
DigiKey Part Number | 67-1356-2-ND - Tape & Reel (TR) 67-1356-1-ND - Cut Tape (CT) 67-1356-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX1206IC-TR |
Description | LED RED CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.50mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.15000 | $1.50 |
| 100 | $0.10480 | $10.48 |
| 500 | $0.08400 | $42.00 |
| 1,000 | $0.07709 | $77.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06817 | $204.51 |
| 6,000 | $0.06360 | $381.60 |
| 9,000 | $0.06126 | $551.34 |
| 15,000 | $0.05860 | $879.00 |
| 21,000 | $0.05702 | $1,197.42 |
| 30,000 | $0.05548 | $1,664.40 |
| 75,000 | $0.05207 | $3,905.25 |
| 150,000 | $0.04995 | $7,492.50 |











