Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

0452010.NRL | |
|---|---|
DigiKey Part Number | 18-0452010.NRLTR-ND - Tape & Reel (TR) 18-0452010.NRLCT-ND - Cut Tape (CT) 18-0452010.NRLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0452010.NRL |
Description | FUSE 125V SB NANO2 W/AU CAPS ROH |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 A 72 V 60 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 72 V | |
Voltage Rating - DC | 60 V | |
Response Time | Slow Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 50A | |
Melting I²t | 195.0 | |
Approval Agency | CE, CSA, cURus, TUV, UKCA | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |
DC Cold Resistance | 0.008 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.11000 | $3.11 |
| 5 | $2.58400 | $12.92 |
| 10 | $2.38300 | $23.83 |
| 50 | $1.97720 | $98.86 |
| 100 | $1.82390 | $182.39 |
| 250 | $1.63860 | $409.65 |
| 500 | $1.51034 | $755.17 |
| 1,000 | $1.47446 | $1,474.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.20462 | $6,023.10 |



