


LTST-C930KFKT | |
|---|---|
DigiKey Part Number | 160-LTST-C930KFKTTR-ND - Tape & Reel (TR) 160-LTST-C930KFKTCT-ND - Cut Tape (CT) 160-LTST-C930KFKTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C930KFKT |
Description | LED ORANGE CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 1209 (3224 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.22000 | $0.22 |
| 10 | $0.14900 | $1.49 |
| 100 | $0.10400 | $10.40 |
| 500 | $0.08324 | $41.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.07279 | $109.18 |
| 3,000 | $0.06744 | $202.32 |
| 4,500 | $0.06468 | $291.06 |
| 7,500 | $0.06156 | $461.70 |
| 10,500 | $0.05970 | $626.85 |
| 15,000 | $0.05788 | $868.20 |


