
F35UQA512M-WWR | |
|---|---|
DigiKey Part Number | 5110-F35UQA512M-WWRTR-ND - Tape & Reel (TR) 5110-F35UQA512M-WWRCT-ND - Cut Tape (CT) 5110-F35UQA512M-WWRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F35UQA512M-WWR |
Description | SPI SLC NAND FLASH 512MBIT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (SLC) Memory IC 512Mbit SPI 8-WSON (8x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (SLC) | |
Memory Size | ||
Memory Organization | 64M x 8 | |
Memory Interface | SPI | |
Voltage - Supply | 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-WSON (8x6) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.32000 | $2.32 |
| 10 | $2.16800 | $21.68 |
| 25 | $2.10560 | $52.64 |
| 50 | $2.05780 | $102.89 |
| 100 | $2.00990 | $200.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 240 | $2.06663 | $495.99 |
| 480 | $2.01633 | $967.84 |
| 720 | $1.98710 | $1,430.71 |
| 1,200 | $1.95055 | $2,340.66 |
| 1,680 | $1.92667 | $3,236.81 |
| 2,400 | $1.90155 | $4,563.72 |



