
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.630" (16.00mm) | |
Outside Cable Diameter (Max) | 1.102" (28.00mm) | |
Thread Size | M40x1.5 | |
Thread Length | 0.394" (10.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA), Nylon | |
Includes | Locknut, O-Ring | |
Color | Black | |
Ingress Protection | IP68/IP69 - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.43000 | $12.43 |
| 10 | $10.56500 | $105.65 |
| 30 | $9.77633 | $293.29 |
| 50 | $9.43000 | $471.50 |
| 100 | $8.98010 | $898.01 |
| 250 | $8.41816 | $2,104.54 |
| 500 | $8.01674 | $4,008.37 |
| 1,000 | $7.63462 | $7,634.62 |



