
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cover, Dust | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $21.45000 | $21.45 |
| 10 | $18.22700 | $182.27 |
| 25 | $17.08600 | $427.15 |
| 50 | $16.27060 | $813.53 |
| 100 | $15.49430 | $1,549.43 |
| 250 | $14.52520 | $3,631.30 |
| 500 | $13.83280 | $6,916.40 |







