
VG121038S770DP | |
|---|---|
DigiKey Part Number | 478-8700-2-ND - Tape & Reel (TR) 478-8700-1-ND - Cut Tape (CT) 478-8700-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VG121038S770DP |
Description | VARISTOR 47V 400A 1210 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 V 400 A Varistor 1 Circuit Surface Mount, MLCV 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VG121038S770DP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 30 V | |
Maximum DC Volts | 38 V | |
Varistor Voltage (Min) | 42.3 V | |
Varistor Voltage (Typ) | 47 V | |
Varistor Voltage (Max) | 51.7 V | |
Current - Surge | 400 A | |
Energy | 2J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 1000 pF @ 1 kHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1210 (3225 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.51000 | $0.51 |
| 10 | $0.35900 | $3.59 |
| 25 | $0.32040 | $8.01 |
| 100 | $0.27870 | $27.87 |
| 250 | $0.25868 | $64.67 |
| 500 | $0.24662 | $123.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.24143 | $241.43 |
| 2,000 | $0.23310 | $466.20 |
| 3,000 | $0.22892 | $686.76 |
| 5,000 | $0.22430 | $1,121.50 |
| 7,000 | $0.22160 | $1,551.20 |
| 10,000 | $0.21900 | $2,190.00 |
| 25,000 | $0.21341 | $5,335.25 |





