
USB0004DP | |
|---|---|
DigiKey Part Number | 478-USB0004DPTR-ND - Tape & Reel (TR) 478-USB0004DPCT-ND - Cut Tape (CT) 478-USB0004DPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | USB0004DP |
Description | VARISTOR 100V 4A 1206 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 V 4 A Varistor 4 Circuit Surface Mount, MLCV 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 14 V | |
Maximum DC Volts | 18 V | |
Varistor Voltage (Typ) | 100 V | |
Current - Surge | 4 A | |
Energy | 0.015J | |
Number of Circuits | 4 | |
Capacitance @ Frequency | 10 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Features | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1206 (3216 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.30000 | $1.30 |
| 10 | $0.94000 | $9.40 |
| 25 | $0.85120 | $21.28 |
| 100 | $0.75320 | $75.32 |
| 250 | $0.70640 | $176.60 |
| 500 | $0.67820 | $339.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.73094 | $730.94 |
| 2,000 | $0.71003 | $1,420.06 |
| 3,000 | $0.69955 | $2,098.65 |
| 5,000 | $0.68795 | $3,439.75 |
| 7,000 | $0.68117 | $4,768.19 |
| 10,000 | $0.67465 | $6,746.50 |











