



TCJA107M002R0200 | |
|---|---|
DigiKey Part Number | 478-3452-2-ND - Tape & Reel (TR) 478-3452-1-ND - Cut Tape (CT) 478-3452-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA107M002R0200 |
Description | CAP TANT POLY 100UF 2.5V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 2.5 V 1206 (3216 Metric) 200mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA107M002R0200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.03000 | $1.03 |
| 10 | $0.66100 | $6.61 |
| 50 | $0.51500 | $25.75 |
| 100 | $0.47000 | $47.00 |
| 500 | $0.39404 | $197.02 |
| 1,000 | $0.37057 | $370.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.35124 | $702.48 |
| 4,000 | $0.33533 | $1,341.32 |
| 6,000 | $0.32736 | $1,964.16 |
| 10,000 | $0.31852 | $3,185.20 |
| 14,000 | $0.31336 | $4,387.04 |
| 20,000 | $0.30839 | $6,167.80 |
| 24,000 | $0.30603 | $7,344.72 |

