
TAJE106K035RNJ | |
|---|---|
DigiKey Part Number | 478-TAJE106K035RNJTR-ND - Tape & Reel (TR) 478-TAJE106K035RNJCT-ND - Cut Tape (CT) 478-TAJE106K035RNJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TAJE106K035RNJ |
Description | CAP TANT 10UF 10% 35V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 900mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TAJE106K035RNJ Models |
Category | ESR (Equivalent Series Resistance) 900mOhm |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance | Height - Seated (Max) 0.169" (4.30mm) |
Tolerance ±10% | Manufacturer Size Code E |
Voltage - Rated 35 V | Features General Purpose |
Type Molded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TAJD106K035RNJ | KYOCERA AVX | 14,616 | 478-1722-1-ND | $0.95000 | Similar |
| TAJY106K035RNJ | KYOCERA AVX | 1,723 | 478-11083-1-ND | $1.79000 | Similar |
| TPSD106K035R0125 | KYOCERA AVX | 2,019 | 478-3337-1-ND | $1.60000 | Similar |
| TPSD106K035S0300 | KYOCERA AVX | 1,410 | 478-TPSD106K035S0300CT-ND | $1.70000 | Similar |
| TPSE106K035R0200 | KYOCERA AVX | 400 | 478-5755-1-ND | $4.81000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.41000 | $3.41 |
| 10 | $2.75200 | $27.52 |
| 50 | $2.36700 | $118.35 |
| 100 | $2.14680 | $214.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $2.28970 | $915.88 |
| 800 | $2.20240 | $1,761.92 |
| 1,200 | $2.15866 | $2,590.39 |
| 2,000 | $2.11017 | $4,220.34 |
| 2,800 | $2.08181 | $5,829.07 |
| 4,000 | $2.05453 | $8,218.12 |

