
KGM15ACG1E150JT | |
|---|---|
DigiKey Part Number | 478-KGM15ACG1E150JTTR-ND - Tape & Reel (TR) 478-KGM15ACG1E150JTCT-ND - Cut Tape (CT) 478-KGM15ACG1E150JTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG1E150JT |
Description | CAP CER 15PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 15 pF ±5% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG1E150JT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±5% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG1E150FT | KYOCERA AVX | 16,058 | 478-KGM15ACG1E150FTCT-ND | $0.42000 | Upgrade |
| KGM15ACG1H150JT | KYOCERA AVX | 23,983 | 478-KGM15ACG1H150JTCT-ND | $0.10000 | Upgrade |
| KGM15ACG2A150GT | KYOCERA AVX | 6,975 | 478-KGM15ACG2A150GTCT-ND | $0.40000 | Upgrade |
| KGM15ACG1E150JM | KYOCERA AVX | 29,980 | 478-KGM15ACG1E150JMCT-ND | $0.19000 | Parametric Equivalent |
| C0603C150J3GACTU | KEMET | 8,810 | 399-C0603C150J3GACTUCT-ND | $0.24000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.04900 | $0.49 |
| 50 | $0.03340 | $1.67 |
| 100 | $0.02870 | $2.87 |
| 500 | $0.02090 | $10.45 |
| 1,000 | $0.01850 | $18.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.01491 | $59.64 |
| 8,000 | $0.01358 | $108.64 |
| 12,000 | $0.01292 | $155.04 |
| 20,000 | $0.01218 | $243.60 |
| 28,000 | $0.01175 | $329.00 |
| 40,000 | $0.01134 | $453.60 |

