
009175003701106 | |
|---|---|
DigiKey Part Number | 478-7785-2-ND - Tape & Reel (TR) 478-7785-1-ND - Cut Tape (CT) 478-7785-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009175003701106 |
Description | CONN WIRE IDC 3POS 26-28AWG SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 Position Individual Wires Connector White IDC 26-28 AWG, Stranded or Solid Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 3 | |
Cable Pitch | 0.098" (2.50mm) | |
Board-Side Pitch | 0.098" (2.50mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | IDC | |
Wire Gauge | 26-28 AWG, Stranded or Solid | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.72000 | $0.72 |
| 10 | $0.61600 | $6.16 |
| 25 | $0.57720 | $14.43 |
| 50 | $0.54940 | $27.47 |
| 100 | $0.52320 | $52.32 |
| 250 | $0.49036 | $122.59 |
| 500 | $0.46692 | $233.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.44461 | $444.61 |
| 2,000 | $0.42339 | $846.78 |
| 3,000 | $0.41144 | $1,234.32 |
| 5,000 | $0.39688 | $1,984.40 |
| 7,000 | $0.38758 | $2,713.06 |
| 10,000 | $0.37795 | $3,779.50 |



