
SBSGP1000154MXB | |
|---|---|
DigiKey Part Number | SBSGP1000154MXB-ND |
Manufacturer | |
Manufacturer Product Number | SBSGP1000154MXB |
Description | CAP FEEDTHRU 0.15UF 100V 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF Feed Through Capacitor 100V 5 A 1812 (4532 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Knowles Syfer | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 0.15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 100V | |
Current | 5 A | |
DC Resistance (DCR) (Max) | - | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 39dB @ 100MHz | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), 3 PC Pad | |
Size / Dimension | 0.179" L x 0.126" W (4.55mm x 3.20mm) | |
Height (Max) | 0.104" (2.65mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.68000 | $10.68 |
| 10 | $8.71400 | $87.14 |
| 25 | $8.03680 | $200.92 |
| 50 | $7.56020 | $378.01 |
| 100 | $7.11160 | $711.16 |
| 250 | $6.55884 | $1,639.71 |
| 500 | $6.16906 | $3,084.53 |
| 1,000 | $5.80193 | $5,801.93 |


