Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



C0402C472K5RECAUTO7411 | |
|---|---|
DigiKey Part Number | C0402C472K5RECAUTO7411-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | C0402C472K5RECAUTO7411 |
Description | CAP CER 0402 4.7NF 50V X7R 10% |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C472K5RECAUTO7411 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±10% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C0402C472K5RACAUTO | KEMET | 75,700 | 399-16014-1-ND | $0.10000 | Parametric Equivalent |
| C0402C472K5RECAUTO | KEMET | 42,407 | 399-C0402C472K5RECAUTOCT-ND | $0.14000 | Parametric Equivalent |
| AC0402KRX7R9BB472 | YAGEO | 0 | 311-3030-1-ND | $0.10000 | Parametric Equivalent |
| CGA2B2X7R1H472K050BA | TDK | 84,641 | 445-5607-1-ND | $0.10000 | Parametric Equivalent |
| CGJ2B2X7R1H472K050BA | TDK | 83 | 445-8070-1-ND | $0.12000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50,000 | $0.01150 | $575.00 |









