
EMCP6R3W224M1GV001T | |
|---|---|
DigiKey Part Number | 709-EMCP6R3W224M1GV001TTR-ND - Tape & Reel (TR) 709-EMCP6R3W224M1GV001TCT-ND - Cut Tape (CT) 709-EMCP6R3W224M1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMCP6R3W224M1GV001T |
Description | CAP PASSTHRU 0.22UF 6.3V 0603 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Feed Through Capacitor 6.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | EMCP6R3W224M1GV001T Models |
Category | Voltage - Rated 6.3V |
Manufacturer Johanson Dielectrics Inc. | Operating Temperature -55°C ~ 125°C |
Series | Temperature Coefficient X7R |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric) |
Type Pass Through | Size / Dimension 0.064" L x 0.035" W (1.63mm x 0.89mm) |
Capacitance 0.22 µF | Height (Max) 0.026" (0.65mm) |
Tolerance ±20% |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.32900 | $3.29 |
| 50 | $0.24660 | $12.33 |
| 100 | $0.22140 | $22.14 |
| 500 | $0.17882 | $89.41 |
| 1,000 | $0.16566 | $165.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.14594 | $583.76 |
| 8,000 | $0.13862 | $1,108.96 |
| 12,000 | $0.13495 | $1,619.40 |
| 20,000 | $0.13088 | $2,617.60 |
| 28,000 | $0.12850 | $3,598.00 |
| 40,000 | $0.12621 | $5,048.40 |



