
SF53S006VCBR2000 | |
|---|---|
DigiKey Part Number | 670-2863-2-ND - Tape & Reel (TR) 670-2863-1-ND - Cut Tape (CT) 670-2863-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF53S006VCBR2000 |
Description | CONN MICRO SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 6 Position Card Connector Micro SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SF53S006VCBR2000 Models |
Category | Connector Type Connector |
Manufacturer JAE Electronics | Insertion, Removal Method Push In, Pull Out |
Series | Mounting Type Surface Mount, Right Angle |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Height Above Board 0.057" (1.45mm) |
Part Status Active | Mounting Feature Normal, Standard - Top |
Card Type Micro SIM | Contact Finish Gold |
Number of Positions 6 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.05000 | $1.05 |
| 10 | $0.89200 | $8.92 |
| 25 | $0.83640 | $20.91 |
| 50 | $0.79640 | $39.82 |
| 100 | $0.75830 | $75.83 |
| 250 | $0.71080 | $177.70 |
| 500 | $0.67686 | $338.43 |
| 1,000 | $0.64453 | $644.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.61377 | $1,227.54 |
| 4,000 | $0.58448 | $2,337.92 |
| 6,000 | $0.56801 | $3,408.06 |
| 10,000 | $0.54792 | $5,479.20 |
| 14,000 | $0.53508 | $7,491.12 |











