


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1600 V | |
Current - Average Rectified (Io) | 10A | |
Voltage - Forward (Vf) (Max) @ If | 1.26 V @ 10 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1600 V | |
Capacitance @ Vr, F | 4pF @ 400V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-252AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.77000 | $2.77 |
| 70 | $1.28771 | $90.14 |
| 140 | $1.16164 | $162.63 |
| 560 | $0.96630 | $541.13 |
| 1,050 | $0.89769 | $942.57 |
| 2,030 | $0.83642 | $1,697.93 |
| 5,040 | $0.76693 | $3,865.33 |
| 10,010 | $0.73763 | $7,383.68 |




