
IS181GB | |
|---|---|
DigiKey Part Number | IS181GBTR-ND - Tape & Reel (TR) IS181GBCT-ND - Cut Tape (CT) IS181GBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS181GB |
Description | OPTOISOLATOR 3.75KV 1CH TRANS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Isocom Components 2004 LTD | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 100% @ 5mA | |
Current Transfer Ratio (Max) | 600% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.49000 | $0.49 |
| 10 | $0.33900 | $3.39 |
| 100 | $0.24270 | $24.27 |
| 500 | $0.19926 | $99.63 |
| 1,000 | $0.18497 | $184.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.16658 | $499.74 |
| 6,000 | $0.15720 | $943.20 |
| 9,000 | $0.15239 | $1,371.51 |
| 15,000 | $0.14695 | $2,204.25 |
| 21,000 | $0.14372 | $3,018.12 |
| 30,000 | $0.14057 | $4,217.10 |











