
ISS55EP06LMXTSA1 | |
|---|---|
DigiKey Part Number | 448-ISS55EP06LMXTSA1TR-ND - Tape & Reel (TR) 448-ISS55EP06LMXTSA1CT-ND - Cut Tape (CT) 448-ISS55EP06LMXTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISS55EP06LMXTSA1 |
Description | MOSFET P-CH 60V 180MA SOT23-3 |
Customer Reference | |
Detailed Description | P-Channel 60 V 180mA (Ta) 400mW (Ta) Surface Mount PG-SOT23-3-5 |
Datasheet | Datasheet |
EDA/CAD Models | ISS55EP06LMXTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5.5Ohm @ 180mA, 10V | |
Vgs(th) (Max) @ Id | 2V @ 11µA | |
Gate Charge (Qg) (Max) @ Vgs | 0.59 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 18 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23-3-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.15000 | $1.50 |
| 100 | $0.09300 | $9.30 |
| 500 | $0.06824 | $34.12 |
| 1,000 | $0.06019 | $60.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04994 | $149.82 |
| 6,000 | $0.04476 | $268.56 |
| 9,000 | $0.04212 | $379.08 |
| 15,000 | $0.03915 | $587.25 |
| 21,000 | $0.03738 | $784.98 |
| 30,000 | $0.03567 | $1,070.10 |
| 75,000 | $0.03191 | $2,393.25 |
| 150,000 | $0.02959 | $4,438.50 |
| 300,000 | $0.02788 | $8,364.00 |






