


IRFTS9342TRPBF | |
|---|---|
DigiKey Part Number | IRFTS9342TRPBFTR-ND - Tape & Reel (TR) IRFTS9342TRPBFCT-ND - Cut Tape (CT) IRFTS9342TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFTS9342TRPBF |
Description | MOSFET P-CH 30V 5.8A 6TSOP |
Customer Reference | |
Detailed Description | P-Channel 30 V 5.8A (Ta) 2W (Ta) Surface Mount 6-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | IRFTS9342TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 40mOhm @ 5.8A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 25µA | |
Gate Charge (Qg) (Max) @ Vgs | 12 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 595 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-TSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.64000 | $0.64 |
| 10 | $0.39800 | $3.98 |
| 100 | $0.25510 | $25.51 |
| 500 | $0.19322 | $96.61 |
| 1,000 | $0.17324 | $173.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.14784 | $443.52 |
| 6,000 | $0.13503 | $810.18 |
| 9,000 | $0.12851 | $1,156.59 |
| 15,000 | $0.12118 | $1,817.70 |
| 21,000 | $0.11683 | $2,453.43 |
| 30,000 | $0.11261 | $3,378.30 |
| 75,000 | $0.10850 | $8,137.50 |







