
IF-C-U1000 | |
|---|---|
DigiKey Part Number | FB199-ND |
Manufacturer | |
Manufacturer Product Number | IF-C-U1000 |
Description | CBL FIBER OPTIC 1000UM POF |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable POF 1000µm 3.28' (1.00m) |
Datasheet | Datasheet |
Category | Cladding Diameter 1000µm |
Manufacturer Industrial Fiber Optics | Jacket (Insulation) Material Fluoropolymer |
Series | Tensile Strength 6.6kg |
Packaging Bulk | Refractive Index - Core 1.492 |
Part Status Active | Bend Radius 20mm |
Style Standard | Operating Temperature -55°C ~ 70°C |
Type POF | Core Material Polymethyl - Methacrylate Resin |
Length 3.28' (1.00m) | Cladding Material Fluorinated Polymer |
Core Diameter 980µm | Numerical Aperture 0.5 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.38000 | $1.38 |
| 2 | $1.21500 | $2.43 |
| 5 | $1.15400 | $5.77 |
| 10 | $1.07200 | $10.72 |
| 25 | $1.01560 | $25.39 |
| 50 | $0.96340 | $48.17 |





