
FH55M-10S-0.4SH | |
|---|---|
DigiKey Part Number | 26-FH55M-10S-0.4SHTR-ND - Tape & Reel (TR) 26-FH55M-10S-0.4SHCT-ND - Cut Tape (CT) 26-FH55M-10S-0.4SHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH55M-10S-0.4SH |
Description | CONN FFC FPC 0.4MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position FPC Connector Contacts, Bottom 0.016" (0.40mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH55M-10S-0.4SH Models |
Category | Contact Material Phosphor Bronze |
Manufacturer Hirose Electric Co Ltd | Contact Finish Gold |
Series | Housing Material Liquid Crystal Polymer (LCP) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Actuator Material Liquid Crystal Polymer (LCP) |
Part Status Active | Features Solder Retention, Zero Insertion Force (ZIF) |
Flat Flex Type FPC | Voltage Rating 40V |
Mounting Type Surface Mount, Right Angle | Operating Temperature -55°C ~ 85°C |
Connector/Contact Type Contacts, Bottom | Material Flammability Rating UL94 V-0 |
Number of Positions 10 | Current Rating (Amps) 0.4A |
Pitch 0.016" (0.40mm) | Contact Finish Thickness 1.25µin (0.03µm) |
Termination Solder | Housing Color Gray |
FFC, FCB Thickness 0.30mm | Actuator Color Black |
Height Above Board 0.059" (1.50mm) | Mating Cycles 20 |
Locking Feature Flip Lock | Base Product Number |
Cable End Type Tabbed |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $1.19777 | $5,988.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.66700 | $16.67 |
| 25 | $1.56280 | $39.07 |
| 50 | $1.48800 | $74.40 |
| 100 | $1.41690 | $141.69 |
| 250 | $1.32812 | $332.03 |
| 500 | $1.26470 | $632.35 |
| 1,000 | $1.20870 | $1,208.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.59900 | $15.99 |
| 25 | $1.47400 | $36.85 |
| 50 | $1.38600 | $69.30 |
| 100 | $1.30320 | $130.32 |
| 250 | $1.20152 | $300.38 |
| 500 | $1.12988 | $564.94 |
| 1,000 | $1.06257 | $1,062.57 |
| 2,500 | $0.98750 | $2,468.75 |



_tmb.jpg)

