
IT50RT9K2 | |
|---|---|
DigiKey Part Number | 1436-1585-ND |
Manufacturer | |
Manufacturer Product Number | IT50RT9K2 |
Description | MARKER TIE NATURAL 50LBS 8.07" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Marker Strap/Flag Tie Natural 1.73" (44.00mm) 0.185" (4.70mm) 50 lbs (22.68 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HellermannTyton | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Wire/Cable Tie Type | Marker Strap/Flag Tie | |
Length - Approximate | 8" | |
Bundle Diameter | 1.73" (44.00mm) | |
Width | 0.185" (4.70mm) | |
Length - Actual | 0.673' (205.00mm, 8.07") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 50 lbs (22.68 kg) | |
Features | Labeling Area | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50 | $2.39680 | $119.84 |
| 100 | $2.28230 | $228.23 |
| 150 | $2.21793 | $332.69 |
| 250 | $2.13940 | $534.85 |
| 350 | $2.08920 | $731.22 |
| 500 | $2.03728 | $1,018.64 |
| 1,250 | $1.90980 | $2,387.25 |
| 2,500 | $1.81872 | $4,546.80 |
| 5,000 | $1.73202 | $8,660.10 |




