
11K5019-KCNG | |
|---|---|
DigiKey Part Number | 11K5019-KCNG-ND |
Manufacturer | |
Manufacturer Product Number | 11K5019-KCNG |
Description | KNOB 0.250" PLASTIC GRAY |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Knob 0.250" (6.35mm) Shaft with Plastic Gray |
Datasheet | Datasheet |
EDA/CAD Models | 11K5019-KCNG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Grayhill Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | Cylindrical | |
Type | - | |
Shaft Size | 0.250" (6.35mm) | |
Diameter | 0.500" (12.70mm) | |
Height | 0.660" (16.76mm) | |
Indicator | - | |
Material | Plastic | |
Color | Gray | |
Features | Spring Clip | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $2.21700 | $22.17 |
| 25 | $2.13160 | $53.29 |
| 50 | $2.06900 | $103.45 |
| 100 | $2.00820 | $200.82 |
| 250 | $1.93056 | $482.64 |
| 500 | $1.87374 | $936.87 |
| 1,000 | $1.81861 | $1,818.61 |
| 5,000 | $1.69669 | $8,483.45 |








