
GSFW0201 | |
|---|---|
DigiKey Part Number | 4786-GSFW0201TR-ND - Tape & Reel (TR) 4786-GSFW0201CT-ND - Cut Tape (CT) 4786-GSFW0201DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFW0201 |
Description | MOSFET, P-CH, SINGLE, -2A, -20V, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2A (Ta) 760mW (Ta) Surface Mount SOT-883 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 850mV @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 3.5 nC @ 4.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±10V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 220 pF @ 10 V |
FET Type | Power Dissipation (Max) 760mW (Ta) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 20 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package SOT-883 |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 130mOhm @ 1A, 4.5V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.14000 | $0.14 |
| 10 | $0.08700 | $0.87 |
| 100 | $0.05360 | $5.36 |
| 500 | $0.03872 | $19.36 |
| 1,000 | $0.03387 | $33.87 |
| 2,000 | $0.02978 | $59.56 |
| 5,000 | $0.02532 | $126.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02256 | $225.60 |
| 20,000 | $0.02023 | $404.60 |
| 30,000 | $0.01904 | $571.20 |
| 50,000 | $0.01771 | $885.50 |
| 70,000 | $0.01691 | $1,183.70 |
| 100,000 | $0.01614 | $1,614.00 |



