



CABLE 162 RF-100-A-1 | |
|---|---|
DigiKey Part Number | 2073-CABLE162RF-100-A-1-ND |
Manufacturer | GCT (Gradconn) |
Manufacturer Product Number | CABLE 162 RF-100-A-1 |
Description | COAX CBL MHF1 TO SMA 3.9" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHF1 to SMA RG-178 3.937" (100.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | CABLE 162 RF-100-A-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT (Gradconn) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Style | I-PEX MHF1 to SMA | |
1st Connector | SMA Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Panel Mount | |
1st Connector Mounting Feature | Bulkhead - Rear Side Nut | |
2nd Connector | I-PEX MHF1 Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 3.937" (100.00mm) | |
Cable Type | RG-178 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Brown | |
Features | IP Rated Unmated | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | IP67/IP68 - Dust Tight, Waterproof | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.42000 | $11.42 |
| 10 | $9.70100 | $97.01 |
| 25 | $9.09320 | $227.33 |
| 50 | $8.65920 | $432.96 |
| 100 | $8.24600 | $824.60 |
| 250 | $7.73000 | $1,932.50 |
| 500 | $7.36140 | $3,680.70 |
| 1,000 | $7.01047 | $7,010.47 |













