
3674.000.00 | |
|---|---|
DigiKey Part Number | 629-1069-ND |
Manufacturer | |
Manufacturer Product Number | 3674.000.00 |
Description | ID ISC ANT40/30-U.FL-A HF ANT |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA PCB Trace U.FL (UMCC), I-PEX MHF1 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | FEIG Electronic | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | 13.56MHz | |
Antenna Type | PCB Trace | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Power - Max | 1 W | |
Features | - | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Mounting Type | - | |
Height (Max) | 1.181" (30.00mm) | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $57.96000 | $57.96 |
| 10 | $50.81600 | $508.16 |
| 25 | $48.34400 | $1,208.60 |
| 100 | $44.95800 | $4,495.80 |



