


SHR-25-PPB | |
|---|---|
DigiKey Part Number | RPC5043-ND |
Manufacturer | |
Manufacturer Product Number | SHR-25-PPB |
Description | SLIT WRAP 0.984" X 65.62' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap X 65.62' (20.00m) Black |
Datasheet | Datasheet |
EDA/CAD Models | SHR-25-PPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.984" (25.00mm) | |
Diameter - Inside, Expanded | 0.984" (25.00mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polypropylene (PP) | |
Color | Black | |
Length | 65.62' (20.00m) | |
Wall Thickness | 0.039" (0.99mm) | |
Operating Temperature | - | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $79.24000 | $79.24 |
| 2 | $72.87500 | $145.75 |
| 3 | $69.39333 | $208.18 |
| 5 | $65.24200 | $326.21 |
| 7 | $62.64429 | $438.51 |
| 10 | $60.00500 | $600.05 |
| 25 | $53.72240 | $1,343.06 |
| 50 | $49.41240 | $2,470.62 |
| 100 | $48.12500 | $4,812.50 |

