
UP0.4C-101-R | |
|---|---|
DigiKey Part Number | 283-UP0.4C-101-RTR-ND - Tape & Reel (TR) 283-UP0.4C-101-RCT-ND - Cut Tape (CT) 283-UP0.4C-101-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UP0.4C-101-R |
Description | FIXED IND 100UH 370MA 1.58 OHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 100 µH Unshielded Drum Core, Wirewound Inductor 370 mA 1.58Ohm Max Nonstandard |
Datasheet | Datasheet |
Category | Current - Saturation (Isat) 350mA |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 1.58Ohm Max |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Inductance Frequency - Test 100 kHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case Nonstandard |
Inductance | Size / Dimension 0.260" L x 0.175" W (6.60mm x 4.45mm) |
Tolerance ±20% | Height - Seated (Max) 0.115" (2.92mm) |
Current Rating (Amps) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SDR6603-101M | Bourns Inc. | 1,146 | 118-SDR6603-101MCT-ND | $0.87000 | Direct |
| P0770.104NLT | Pulse Electronics | 3,875 | 553-1942-1-ND | $0.92000 | Similar |
| SDR0603-101KL | Bourns Inc. | 2,650 | 118-SDR0603-101KLCT-ND | $0.47000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.41200 | $14.12 |
| 100 | $1.16120 | $116.12 |
| 1,000 | $1.00215 | $1,002.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.04353 | $2,608.83 |
| 5,000 | $0.98432 | $4,921.60 |
| 7,500 | $0.97375 | $7,303.12 |

